| Česky | in English |
| Name | Radek | radek radekkrejci.net |
|
| Surname | Krejčí | Phone | +420 732 212 714 |
| Degree | Mgr. | Marital status | Single |
| Address | Rataje 1462 Hlinsko 539 01 Czech Republic |
Date of Birth | 7. 11. 1983 |
| 2009 - ongoing | Doctoral degree programme Informatics, study field Computer Systems and Technologies, Faculty of Informatics, Masaryk University, Brno. (currently enrolled and supposed to complete studies in 2013) |
| 2007 - 2009 | Master's degree programme Applied Informatics specializing in Computer Systems, Faculty of Informatics, Masaryk University, Brno. (final state examination passed and studies completed) |
| 2004 - 2007 | Bachelor's degree programme Applied Informatics, Faculty of Informatics, Masaryk University, Brno. (final state examination passed and studies completed) |
| 2003 - 2004 | Bachelor's degree programme Informatics, Faculty of Mathematics and Physics, Charles University in Prague. (studies quit at own request) |
| 1999 - 2003 | Technical lyceum, Secondary School of Engineering, Chrudim. (successfully completed by secondary-school leaving examination with first-class honours) |
| 2005 - ongoing | Researcher of the Programmable HW activity, CESNET, z.s.p.o. I'm member of the SW group with focus on design and implementation of extensive Linux system applications. The example of such application is a system for remote configuration via network configuration protocol (NETCONF), lately released as Netopeer configuration system at Google Code, or IPFIX collector for collection of the IP flow information. for more info about research project see www.liberouter.org for more information about configuration system see netopeer.googlecode.com |
| 2010 | External consultant, Netvork Security Department at Institute of Computer Science, Masaryk University Consultations in the field of network application security and penetration testing. I also cooperated on the analyses of the Chuck Norris botnet. |
| 2007 | FlowMon Configuration Center, INVEA-TECH, a.s. I have developed web-based configuration interface to control FlowMon probe including part for configuration of the host system. |
| 2010 | Domain specific development in C/C++ − System programming for Linux, Faculty of Informatics, Masaryk University |
| OS | Windows, Linux, UNIX |
| programming | C/C++, Unix Shell, Python, LaTeX |
| administration | Linux, Apache |
| graphic tools | Inkscape, Gimp, XFig, ... |
| other | MS Office, OpenOffice, ... |
| Czech | Native |
| English | Advanced |
| Driving license (class B) |
| Squash, bicycle | |
| Paper modeling |
| 2010 [cz] |
, (Ne)bezpečné HTTPS − část II, Reviewed article in journal. DSM − Data security management (4/2010) |
| 2010 [cz] |
, (Ne)bezpečné HTTPS − část I, Reviewed article in journal. DSM − Data security management (3/2010) |
| 2010 [en] |
, Embedded Malware − An Analysis of the Chuck Norris Botnet, In proceedings. EC2ND 2010 |
| 2010 [en] |
, Aspect-based Attack Detection in Large-scale Networks, In proceedings. Recent Advances in Intrusion Detection |
| 2010 [en] |
, Chuck Norris Botnet, Presentation. Future Challenges in Network Security 2010 |
| 2010 [cz] |
, Na stopě Chucka Norrise, Reviewed article in journal. DSM − Data security management (2/2010) |
| 2010 [en] |
, Hardware Acceleration for Cyber Security, In proceedings. IST-091 − Information Assurance and Cyber Defence |
| 2009 [en] |
, Netflow Based System for NAT Detection, In proceedings. Co-Next Student Workshop '09 |
| 2009 [en] |
, Network Traffic Collection with IPFIX Protocol, MU Brno, Faculty of informatics. Master's thesis |
| 2009 [en] |
, IPFIX Based Virtual Network Monitoring, Poster. TNC2009 |
| 2008 [en] |
, Secure Remote Configuration of Network Devices - a Case Study, In proceedings. CESNET Conference 2008 Proceedings - p. 77-84 (paper, presentation) |
| 2008 [en] |
, NETCONF - Secure FlowMon Probe Remote Configuration, Presentation. Short paper available here) - TNC2008 |
| 2008 [en] |
, Hardware-Accelerated Framework for Flow Monitoring of 10Gbit Networks, Poster. TNC2008 |
| 2007 [en] |
, FlowMon Probe Network Configuration, CESNET, z.s.p.o.. Technical report |
| 2007 [cz] |
, Konfigurace síťových zařízení protokolem NETCONF, MU Brno, Faculty of informatics. Bachelor thesis |
| 2005 [en] |
, Software for NetFlow Monitoring Adapter, CESNET, z.s.p.o.. Technical report |